30KW, 50KW, 80KW, and 100KW Commercial Hybrid Off-Grid Solar Power System featuring the advanced DEYE Inverter. Designed for businesses seeking sustainable energy solutions, this commercial solar system harnesses the power of the sun to provide reliable and efficient energy away from traditional power grids.
Our commercial solar systems are specifically engineered to meet the energy demands of small to large businesses, ensuring that you can operate without relying on grid energy. The hybrid design offers the flexibility of being off-grid while also providing the capability to connect to the grid, maximizing energy efficiency and minimizing costs.
Versatile Power Options: Available in multiple configurations (30KW, 50KW, 80KW, 100KW) to accommodate different commercial energy needs.
DEYE Inverter Technology: Featuring the reliable DEYE inverter, known for its high performance and durability, which optimizes solar energy conversion for your business.
Eco-Friendly Energy Solution: Significantly reduce your carbon footprint while taking advantage of renewable energy sources, promoting sustainability in your operations.
Robust and Reliable: Built to withstand various environmental conditions, ensuring that your business remains powered throughout all seasons.
Model | EU30KW-60KWH(Deye inverter) | EU50KW-114KWH(Deye inverter) | EU80KW-200KWH(Deye inverter) | EU100KW-228KWH(Deye inverter) |
Solar Panels Rated Power | 25KW | 41KW | 65KW | 83KW |
Battery | 60KWH | 114KWH | 200KWH | 228KWH |
Inverter Rated Output Power | 30KW | 50KW | 80KW | 100KW |
Solar Panel | 44pcs 580w | 72pcs 580w | 112pcs 580w | 144pcs 580w |
Hybrid Inverter | SUN-30K-SG02HP3-EU-AM3 Rated AC Input/Output Active Power: 30KW Max. AC Input/Output Apparent Power: 33KVA Rated Input/Output Voltage/Range: 220/380V, 230/400V 0.85Un-1.1Un Grid Connection Form: 3L+N+PE Rated Input/Output Grid Frequency/Range: 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | SUN-50K-SG01HP3-EU-BM4 Rated AC Input/Output Active Power: 50KW Max. AC Input/Output Apparent Power: 55KVA Rated Input/Output Voltage/Range: 220/380V, 230/400V 0.85Un-1.1Un Grid Connection Form: 3L+N+PE Rated Input/Output Grid Frequency/Range: 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | SUN-80K-SG02HP3-EU-EM6 Rated AC Input/Output Active Power: 80KW Max. AC Input/Output Apparent Power: 88KVA Rated Input/Output Voltage/Range: 220/380V, 230/400V 0.85Un-1.1Un Grid Connection Form: 3L+N+PE Rated Input/Output Grid Frequency/Range: 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | SUN-50K-SG01HP3-EU-BM4 Rated AC Input/Output Active Power: 50KW Max. AC Input/Output Apparent Power: 55KVA Rated Input/Output Voltage/Range: 220/380V, 230/400V 0.85Un-1.1Un Grid Connection Form: 3L+N+PE Rated Input/Output Grid Frequency/Range: 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
Lithium Battery Storage | 60KWH, Including collecting harness/battery cable/High voltage control box/battery rack) | 114KWH, Including collecting harness/battery cable/High voltage control box/battery rack) | 200KWH, Including collecting harness/battery cable/High voltage control box/battery rack) | 228KWH(114KWH*2pcs), Including collecting harness/battery cable/High voltage control box/battery rack/Combiner box) |
Solar Panel Rack | Floor roof type mounting rack Aluminum structural fittings (Other type of mounting racks can be customized) |
Make your business profitable
Zero your Electricity bill
Leading the solar solutions industry